Portfolio
As of January 31, 2021
NBPE Summary
NBPE $ in millions, except per share | 1/31/2021 | 12/31/2020 |
Equity Investments | $1,041.5 | $1,000.7 |
Income Investments | 136.7 | 134.2 |
Total Direct Investments | $1,178.2 | $1,135.0 |
Legacy Private Equity Funds | 19.1 | 19.1 |
Total Private Equity Fair Value | $1,197.3 | $1,154.1 |
Cash | 10.7 | 3.0 |
Credit Facility Borrowings | (40.0) | (35.0) |
ZDPs | (158.2) | (157.0) |
Dividend Payable | (14.5) | - |
Other Assets / Liabilities (Net) | (6.2) | (4.8) |
Net Asset Value | $989.1 | $960.3 |
Net Asset Value Per Share | $21.15 | $20.53 |
Capital Position | 1/31/2021 | 12/31/2020 |
Investment Level | 121% | 120% |
Cash + Available Credit Facility | 270.7 | 268.0 |
Adjusted Unfunded Commitments | 97.1 | 97.2 |
Adjusted Commitments Coverage Ratio | 279% | 276% |
Sterling NAV & Trading Information (£) | 1/31/2021 | 12/31/2020 |
NAV Per Share | £15.40 | £15.02 |
Closing Share Price | £11.85 | £11.65 |
Discount to NAV | (23.1%) | (22.4%) |
Asset Overview
TOP 10 POSITIONS BY FAIR VALUE
Investment | Inv. Date | Industry | Fair Value ($m) | % of Value |
---|---|---|---|---|
Petsmart / Chewy (NYSE: CHWY) | 2015 | Consumer | 50.8 | 4.2 |
|
||||
Agiliti | 2019 | Healthcare | 47.1 | 3.9 |
|
||||
MHS | 2017 | Industrials | 39.7 | 3.3 |
|
||||
Action | 2020 | Consumer | 34.9 | 2.9 |
|
||||
USI | 2017 | Financial Services | 34.0 | 2.8 |
|
||||
Autostore | 2019 | Industrials | 33.1 | 2.8 |
|
||||
GFL | 2018 | Business Services | 31.4 | 2.6 |
|
||||
Cotiviti | 2018 | Healthcare | 29.5 | 2.5 |
|
||||
Marquee Brands | 2014 | Consumer | 29.3 | 2.4 |
|
||||
Beyond Trust | 2018 | TMT | 29.0 | 2.4 |
|
||||
Total | 358.8 | 29.8 |
Share Information
NBPE’s Class A ordinary shares are admitted to trading on the Premium Segment of the Main Market of the London Stock Exchange
LEARN MORE