Financial Resources
Balance Sheet $ in millions, except per share | 31/05/2022 | 30/04/2022 |
Equity Investments | $1,344.8 | $1,318.4 |
Income Investments | 116.7 | 116.1 |
Total Direct Investments | $1,461.5 | $1,434.5 |
Legacy Private Equity Funds | 11.6 | 13.2 |
Total Private Equity Fair Value | $1,473.1 | $1,447.7 |
Cash | 68.1 | 64.1 |
ZDPs | (153.3) | (152.2) |
Other Assets / Liabilities (Net) | (5.9) | (3.3) |
Net Asset Value | $1,382.1 | $1,356.3 |
Net Asset Value Per Share | $29.55 | $29.00 |
Capital Position | 31/05/2022 | 30/04/2022 |
Investment Level | 107% | 107% |
Cash + Available Credit Facility | 368.1 | 364.1 |
Adjusted Unfunded Commitments | 66.7 | 67.1 |
Adjusted Commitments Coverage Ratio | 552% | 543% |
Sterling NAV & Trading Information (£) | 31/05/2022 | 30/04/2022 |
NAV Per Share | £23.45 | £23.10 |
Closing Share Price | £15.15 | £15.75 |
Discount to NAV | (35.4%) | (27.9%) |
As at 31 May 2022.